
The Robert E. Simon School of Business MBA Program:
The Clarewood University offers a Master of Business Administration (MBA) Degree program with four concentrations: International Business and Finance, Information Systems and E-Commerce, Management and Entrepreneurship. The program is designed to help students lay a solid foundation in private and related public-sector management, while providing students with a choice of concentrations to fit their individual interests and professional ambitions.
The program is designed as follows:
- Compulsory Core Courses: (31.5 credits / 7 courses)
All students are required to complete the 7 compulsory courses listed below:
Code number | Course Title | Credits |
ACCT501 | Financial Accounting | 4.5 |
ECON505 | Managerial Economics | 4.5 |
STAT501 | Statistics and Big Data | 4.5 |
MAGT515 | Human Resource Management | 4.5 |
MAGT520 | Advanced Management Principles | 4.5 |
LEGL500 | Business Law & Environment | 4.5 |
BUSS500 | Business English | 4.5 |
- Concentration Courses (18 credits / 4 courses)
Students can select from one of the following 4 concentration components:
- International Business and Finance
- Information Systems and E-Commerce
- Management
- Entrepreneurship
a. Concentration in International Business and Finance (18 credits / 4 courses)
Code number | Course title | Credits |
FINA501 | Financial Markets and Institutions | 4.5 |
MAGT502 | Project Management Fundamentals | 4.5 |
STAT510 | Advanced Statistics for Business | 4.5 |
MKTG510 | International Marketing | 4.5 |
MAGT510 | International Business Management | 4.5 |
FINA520 | Corporate Finance and Investment | 4.5 |
MAGT522 | Management of Innovation and Technology Change | 4.5 |
MAGT520 | Advanced Management Principles | 4.5 |
MAGT521 | Social Entrepreneurship | 4.5 |
MKTG525 | Marketing Management | 4.5 |
b. Concentration in Information Systems and E-commerce (18 credits / 4 courses)
Code number | Course title | Credits |
INSM510 | Information Systems Analysis and Design | 4.5 |
INSM520 | Management Information Systems | 4.5 |
INSM530 | Data and Digital Communications | 4.5 |
INSM531 | E-Retailing | 4.5 |
INSM532 | Digital Privacy and Security | 4.5 |
MAGT502 | Project Management Fundamentals | 4.5 |
STAT510 | Advanced Statistics for Business | 4.5 |
FINA501 | Financial Markets and Institutions | 4.5 |
MAGT522 | Management of Innovation and Technology Change | 4.5 |
MAGT520 | Advanced Management Principles | 4.5 |
MAGT521 | Social Entrepreneurship | 4.5 |
MKTG525 | Marketing Management | 4.5 |
c. Concentration in Management (18 credits / 4 courses)
Code number | Course title | Credits |
PUAD501 | Public Administration Management | 4.5 |
FINA501 | Financial Markets and Institutions | 4.5 |
MAGT502 | Project Management Fundamentals | 4.5 |
MAGT510 | International Business Management | 4.5 |
MAGT511 | Organizational Behavior and Governance | 4.5 |
MKTG510 | International Marketing | 4.5 |
STAT510 | Advanced Statistics for Business | 4.5 |
MAGT522 | Management of Innovation and Technology Change | 4.5 |
MAGT520 | Advanced Management Principles | 4.5 |
MAGT521 | Social Entrepreneurship | 4.5 |
MKTG525 | Marketing Management | 4.5 |
d. Concentration in Entrepreneurship (18 credits / 4 courses)
Code number | Course title | Credits |
FINA501 | Financial Markets and Institutions | 4.5 |
MAGT502 | Project Management Fundamentals | 4.5 |
MAGT510 | International Business Management | 4.5 |
MAGT522 | Management of Innovation and Technology Change | 4.5 |
MKTG510 | International Marketing | 4.5 |
FINA531 | New Venture Financing | 4.5 |
STAT510 | Advanced Statistics for Business | 4.5 |
MAGT520 | Advanced Management Principles | 4.5 |
MAGT521 | Social Entrepreneurship | 4.5 |
MKTG525 | Marketing Management | 4.5 |
- Experiential/Integration Project (4.5 credits/ 1 course)
Students are required to complete a knowledge-integrating experiential component either as a capstone activity or as a supervised practicum or as an internship in the last term after completion of all compulsory and concentration courses.
Code number | Course Title | Credits |
BUSS 590 | Capstone Project | 4.5 |
BUSS 591 | Supervised Practicum | 4.5 |
BUSS 592 | Internship | 4.5 |